Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
esg_colors [2017/02/24 15:14]
eServices Greece
esg_colors [2018/10/17 15:00] (current)
eServices Greece
Line 2: Line 2:
  
 ===== General ===== ===== General =====
-^ Colour    ^ HEX      ^ RGB       +^ Colour  ^ Sample ^ HEX      ^ RGB ^ 
-| <hi #4791d6>Blue</hi> | #4791d6 71,145,214 | +| **Main** |||| 
-| <hi #ffffff>White</hi> | #ffffff | 255,255,255 |+| Main | <hi #4791d6>Blue</hi> | #4791D6 071, 145, 214 | 
 +| Main Comp. | <hi #ffffff>White</hi>#FFFFFF | 255, 255, 255 | 
 +| **Headers** |||| 
 +| Menus | <hi #BED8F0>Off Blue</hi> | #BED8F0 | 190, 216, 240 | 
 +| Panels | <hi #9AC5EF>Light Blue</hi> | #9AC5EF | 154, 197, 239 | 
 +| **Tables** |||| 
 +| Odd |<hi #FFD79D>Light Orange</hi> | #FFD79D | 255, 215, 157 | 
 +| Even | <hi #ffffff>White</hi> | #FFFFFF | 255, 255, 255 
 +| Focus |<hi #FFC46E>Orange</hi> | #FFC46E | 255, 196, 110 | 
 +| **Buttons** |||| 
 +| Internal |<hi #3FAD46>Green</hi> | #3FAD46 | 063, 173, 70 | 
 +| **Other** |||| 
 +| Positive Heading | <hi #30DB64>Light Green </hi> | #30DB64 | 048, 219, 100 | 
 +| Warning Heading | <hi #FFAD45>Deep Orange </hi> | #FFAD45 | 255, 173, 069 |
  
-===== Tables ===== 
-^ Color ^ Hex ^ 
-| <hi #FFD79D>Light Orange</hi> | #FFD79D | 
-| <hi #FFC46E>Orange</hi> | #FFC46E|